
BMW S 1000 RR ABS/DTC model 2011
The S 1000 RR represents a milestone in electronic rider safety: ultra-lightweight ABS (2.5kg), which can be used in conjunction with the extremely efficient DTC dynamic traction control
BMW S 1000 RR http://www.s1000rr.com/ | |
Engine | |
---|---|
Type | Water-cooled 4-stroke in-line four-cylinder-engine, two camshafts, four valves per cylinder |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 cc |
Rated output | 193 hp (142 kW) at 13,000 rpm |
Max. torque | 83 ft-lb (112 Nm) at 9,750 rpm |
Compression ratio | 13.0 : 1 |
Mixture control / engine management | Electronic intake pipe injection/digital engine management including knock sensor (BMS-K-P) |
Emission control | Catalytic- 2 Closed-loop 3-way catalytic converter, emission standard EU-4 ready |
Performance / fuel consumption | |
Maximum speed | Over 125 mph (200 km/h) |
Fuel consumption per 100 km at constant 90 km/h | Euro Rating: 5.7 l |
Fuel consumption per 100 km at constant 120 km/h | Euro Rating: 5.9 l |
Fuel type | Unleaded premium, octane number 91-93, automatic knock control |
Electrical system | |
Alternator | three-phase alternator 350 W |
Battery | 14 V / 10 Ah, maintenance-free |
Power transmission | |
Clutch | Multiple-disc clutch in oil bath, anti hopping clutch, cable operated |
Gearbox | Constant mesh 6-speed gearbox |
Drive | chain |
Chassis / brakes | |
Frame | Bridge-type frame, cast aluminum, load-bearing engine |
Front wheel location / suspension | 46 mm Upside-down fork, rebound and compression adjustable |
Rear wheel location / suspension | Cast aluminum swing arm, Continuously adjustable rear inbound-rebound damping, high and low speed |
Suspension travel front / rear | 4.7/5.1 inch (120 mm / 130 mm) |
Wheelbase | 56 inches (1,432 mm) |
Castor | 3.7 inches (95.9 mm) |
Steering head angle | 66,1 ° |
Wheels | Cast aluminum |
Rim, front | 3.50 x 17" |
Rim, rear | 6.00 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | Twin disc, floating brake discs,radial-fixed 4-piston calipers, diameter 320 mm, 5 mm thickness |
Brake, rear | Single disc brake, one-piston floating caliper, diameter 220 mm, 5 mm thickness |
ABS | DTC**: DTC 4 mode dynamic traction control adjustment, only avalibale with Race ABS, disengageable Race-ABS*: 4 mode Race-ABS adjustment, disengageable |
Dimensions / weights | |
Length | 80.9 inches (2,056 mm) |
Width (incl. mirrors) | 32.5 inches (826 mm) |
Height (excl. mirrors) | 44.8 inches (1,138 mm) |
Seat height, unladen weight | 32 inches (820 mm) |
Inner leg curve, unladen weight | 71.2 inches (1,810 mm) |
Unladen weight, road ready, fully fuelled 1) | 450 lbs (204 kg), 455 lbs (206.5 kg) incl. Race-ABS |
Dry weight 2) | 403 lbs (183 kg) |
Permitted total weight | 859 lbs (390 kg) |
Payload (with standard equipment) | 412 lbs (187 kg) |
Usable tank volume | 4.5 gln (17.5 l) |
Reserve | approx. 1 gln (4.0 l) |