
My fleet of helicopter

Helicopters I own, flight log and Crash log
click on the picture to jump to the section
1st Caliber 30 | Raptor 60 | 2nd Caliber 30 |
![]() | ![]() | ![]() |
73 flights since 03.07.2002 ![]() flight log | 7 flights since 21.09.2002 | 64 flights since 18.10.2002 ![]() ![]() flight log |
Roswell Flyer | Ms Hornet 2 | |
![]() | ![]() | |
29 flights – 60min. with 5000mAh cord battery! – 11.30min with 1500mAh LiPo as 5.06.2001 | since 1.08.2004 | |
Reflex XTR | Realflight G2 | |
![]() | ![]() | |
My Simulator N°1 free addons at http://www.reflex-sim.de http://rc-sim.de | My Simulator N°2 with addons 1,2,3 and 4 http://www.realflight.com |
Caliber 30 average flight is 22-25 min (normal mode), and 13-15 min ( iddleUp1)