
SNK NEO GEO AES total costs

![]() ![]() ![]() ![]() ![]() |
The Neo Geo is a cartridge-based arcade and home video game system released in 1990 by Japanese game company SNK. The system offered comparatively colorful 2D graphics and high-quality sound. A major platform for arcade games at the time, the system was also available as a costly home console. The two versions of the system were known as the AES (Advanced Entertainment System, the home version) and the MVS (Multi Video System, the arcade version). The Neo Geo was marketed as 24-bit, though it was technically an 8/16/32-bit multiprocessing system. [WikiPedia] |
I found a sheet of paper sitting around in a book since 10 years, it shows how much I did pay for my SNK NEO-GEO from 1991 to 1997…
I publish it here mainly for the history..
![]() |
Bought (Francs) | Resold | in euro |
SNK Neo Geo AES + Magician Lord |
3490 FF | 532 € | |
1 arcade pad | 450 FF | 68 € | |
Soccer Brawl | 825 FF | 125 € | |
Football Frenzy | 825 FF | 650FF | 125 € |
Puzzled | 690 FF | 105 € | |
NAM 75 | 690 FF | 105 € | |
ASO 2 | 690 FF | 105 € | |
King of Monster | 800 FF | 121 € | |
Ninja Combat + Raguy | 1600 FF | 243 € | |
Cyber Lip | 670 FF | 102 € | |
Robo Army | 675 FF | 103 € | |
Baseball 2020 | 675 FF | 450FF | 103 € |
Fatal Fury 1 | 800 FF | 121 € | |
World Heroes | 900 FF | 800FF | 137 € |
Fatal Fury 2 | exchange for Last Resort + Mutation Nation | 96 € | |
Fatal Fury Special | 900 FF | 137 € | |
View Point | 700 FF | 106 € | |
Baseball Star 2 | 400 FF | 60 € | |
Andro Dunos | 400 FF | 60 € | |
Samurai Showdown 2 | 640 FF | 99 € | |
Samurai Showdown 1 | 300 FF | 45 € | |
League Bowling | 150 FF | 22 € | |
Art of Fighting 2 | 450 FF | 68 € | |
![]() |
TOTAL | 2494 € |
This table do not take into account the 2 NEO-GEO CD I’ve bought on ebay 3 years ago…I will have to look at what I’ve paid at that time